Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:42 | 07:14 | 14:02 | 11:31 | 07:32 | 10:17 | 07:46 | 05:12 | ||
Meridian | 13:54 | 13:35 | 21:15 | 18:33 | 13:19 | 17:08 | 13:41 | 10:07 | ||
Sets | 20:14 | 20:02 | 04:25 | 01:38 | 19:10 | 00:02 | 19:40 | 15:01 | ||
Constellation | Pisces | Pegasus | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Observing Under The Dark West Texas Skies