Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:46 | 09:29 | 15:40 | 13:12 | 09:11 | 12:07 | 09:35 | 07:01 | ||
Meridian | 12:58 | 15:38 | 23:00 | 20:15 | 14:53 | 19:00 | 15:28 | 11:55 | ||
Sets | 18:06 | 21:48 | 06:15 | 03:15 | 20:38 | 01:50 | 21:26 | 16:49 | ||
Constellation | Capricornus | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
Observing Under The Dark West Texas Skies