| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:34 | 10:21 | 02:26 | 03:55 | 19:53 | 22:26 | 19:25 | 16:41 | ||
| Meridian | 14:58 | 15:22 | 09:24 | 10:37 | 01:57 | 05:24 | 01:23 | 21:36 | ||
| Sets | 20:23 | 20:26 | 16:22 | 17:19 | 08:01 | 12:22 | 07:21 | 02:28 | ||
| Constellation | Virgo | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||
Observing Under The Dark West Texas Skies












