Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:25 | 04:20 | 08:56 | 21:30 | 18:08 | 21:51 | 19:15 | 16:25 | ||
Meridian | 12:41 | 10:50 | 14:35 | 04:09 | 23:37 | 04:40 | 01:07 | 21:22 | ||
Sets | 18:57 | 17:20 | 20:16 | 10:48 | 05:01 | 11:29 | 06:58 | 02:15 | ||
Constellation | Leo | Leo | Virgo | Aries | Aquarius | Aries | Pisces | Sagittarius |
Observing Under The Dark West Texas Skies