Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:10 | 09:25 | 12:23 | 08:30 | 06:30 | 09:50 | 07:32 | 04:55 | ||
Meridian | 14:21 | 16:06 | 19:38 | 14:44 | 11:56 | 16:34 | 13:24 | 09:50 | ||
Sets | 20:27 | 22:46 | 02:51 | 21:01 | 17:23 | 23:22 | 19:18 | 14:45 | ||
Constellation | Pisces | Aries | Taurus | Pisces | Aquarius | Aries | Pisces | Capricornus |
Observing Under The Dark West Texas Skies