| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:52 | 08:43 | 05:30 | 10:41 | 04:51 | 07:13 | 04:29 | 01:55 | ||
| Meridian | 13:48 | 15:55 | 11:56 | 17:43 | 10:55 | 14:08 | 10:28 | 06:49 | ||
| Sets | 20:38 | 23:05 | 18:22 | 00:48 | 17:00 | 21:07 | 16:28 | 11:43 | ||
| Constellation | Taurus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Observing Under The Dark West Texas Skies












