Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:01 | 08:57 | 02:01 | 01:50 | 21:22 | 00:32 | 21:50 | 19:06 | ||
Meridian | 13:25 | 15:11 | 09:06 | 08:51 | 03:02 | 07:25 | 03:45 | 23:59 | ||
Sets | 19:55 | 21:25 | 16:11 | 15:53 | 08:42 | 14:17 | 09:40 | 04:51 | ||
Constellation | Leo | Leo | Taurus | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Observing Under The Dark West Texas Skies