| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:53 | 08:28 | 02:00 | 02:49 | 18:22 | 21:01 | 17:57 | 15:18 | ||
| Meridian | 14:54 | 13:35 | 08:50 | 09:28 | 00:28 | 03:59 | 23:58 | 20:14 | ||
| Sets | 19:57 | 18:43 | 15:40 | 16:07 | 06:31 | 10:57 | 05:56 | 01:05 | ||
| Constellation | Libra | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||
Observing Under The Dark West Texas Skies












