Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:12 | 04:24 | 07:13 | 15:09 | 12:17 | 15:47 | 13:17 | 10:38 | ||
Meridian | 14:02 | 09:52 | 12:09 | 21:45 | 17:42 | 22:38 | 19:11 | 15:31 | ||
Sets | 18:53 | 15:19 | 17:05 | 04:17 | 23:11 | 05:25 | 01:02 | 20:28 | ||
Constellation | Sagittarius | Libra | Ophiuchus | Aries | Aquarius | Aries | Pisces | Sagittarius |
Observing Under The Dark West Texas Skies