| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:29 | 09:36 | 04:31 | 08:58 | 02:45 | 05:06 | 02:17 | 23:40 | ||
| Meridian | 15:32 | 16:34 | 11:20 | 15:57 | 08:52 | 12:02 | 08:17 | 04:34 | ||
| Sets | 22:36 | 23:33 | 18:09 | 22:58 | 14:59 | 18:59 | 14:17 | 09:27 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Observing Under The Dark West Texas Skies












