Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:14 | 09:36 | 01:33 | 00:37 | 19:56 | 23:10 | 20:26 | 17:38 | ||
Meridian | 12:45 | 15:21 | 08:39 | 07:39 | 01:34 | 06:02 | 02:21 | 22:34 | ||
Sets | 19:16 | 21:07 | 15:46 | 14:41 | 07:12 | 12:54 | 08:15 | 03:27 | ||
Constellation | Leo | Virgo | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Observing Under The Dark West Texas Skies