NOTE: This is not the active schedule!
In 2022, the club made two major changes to our star party schedule. First, we shifted from a fixed day of the month to a lunar schedule following the moon phase. Second, we added a second monthly star party at Ransom Canyon to offer the public a better view of the night sky away from Lubbock’s light pollution.
Date | Location | Start Time | Moon Phase | Moon % Lit | Moon Rise Set Time |
---|---|---|---|---|---|
Feb 5 | Ransom Canyon | 7:00 pm | 25% | set 11:17 pm | |
Feb 19 | Tech Terrace | 7:00 pm | 90% | rise 9:48 pm | |
Feb 26 | Member’s Party | 7:15 pm | 21% | set 2:18 pm rise 4:27 am | |
MARCH | |||||
Mar 5 | Ransom Canyon | 7:15 pm | 11% | set 10:02 pm | |
Mar 13 | Daylight Savings | ||||
Mar 26 | Tech Terrace | 8:32 pm | 34% | set 2:16 pm | |
APRIL | |||||
Apr 2 | Member’s Party | 8:30 pm | 3% | rise 8:39 am set 9:47 pm | |
Apr 9 | Ransom Canyon | 8:45 pm | 57% | rise 1:13 pm | |
Apr 23 | Tech Terrace | 9:00 pm | 50% | set 1:16 pm | |
Apr 30 | Member’s Party | 9:00 pm | 0% | set 8:36 pm | |
MAY | |||||
May | Switch Weekends | ||||
May 7 | Tech Terrace | 9:00 pm | 40% | rise 12:00 pm | |
May 15 | Lunar Eclipse | Penumbral eclipse starts 20:31 | Total Eclipse starts 22:29 | Total eclipse ends 23:53 | |
May 21 | Ransom Canyon | 9:15 pm | 64% | set 12:15 pm | |
May 28 | Member’s Party | 9:30 pm | 3% | set 7:28 pm | |
JUNE | |||||
Jun 4 | Tech Terrace | 9:30 pm | 25% | set 12:41 pm | |
Jun 18 | Ransom Canyon | 9:30 pm | 78% | rise 12:32 am | |
Jun 25 | Member’s Party | 9:30 pm | 10% | set 6:21 pm | |
JULY | |||||
Jul 2 | Optional Tech Terrace | 9:30 pm | 13% | set 11:52 pm | |
Jul 23 | Ransom Canyon | 9:30 pm | 22% | set 5:13 pm | |
Jul 30 | Member’s Party | 9:30 pm | 5% | set 10:25 pm | |
AUGUST | |||||
Aug 6 | Tech Terrace | 9:15 pm | 68% | set 1:19 pm | |
Aug 20 | Ransom Canyon | 9:00 pm | 37% | set 4:04 pm | |
Aug 27 | Club Star Party | 9:00 pm | 0% | set 8:27 pm | |
SEPTEMBER | |||||
Sep 3 | Labor Day weekend | ||||
Sep 17 | Ransom Canyon | 8:30 pm | 54% | set 3:49 pm | |
Sep 24 | Member’s Party | 8:30 pm | 2% | set 7:26 pm | |
OCTOBER | |||||
Oct | Switch Weekends | ||||
Oct 1 | Tech Terrace | 8:00 pm | 39% | set 11:36 pm | |
Oct 22 | Member’s Party | 8:00 pm | 9% | set 5:53 pm | |
Oct 29 | Ransom Canyon Halloween | 7:30 pm | 25% | set 10:30 pm | |
NOVEMBER | |||||
Nov 6 | Daylight Savings ends | 5:50 pm | |||
Nov 8 | Lunar Eclipse | penumbral eclipse begins 02:02 | Total eclipse begins 04:16 | Total eclipse ends 05:41 | |
Nov 12 | Tech Terrace | 6:15 pm | 85% | rise 8:59 pm | |
Nov 19 | Ransom Canyon | 6:15 pm | 21% | set 3:19 pm | |
Nov 26 | Optional Member’s Party | 6:15 pm | 12% | set 8:24 pm | |
and Sunrise and sunset times in Lubbock (timeanddate.com)
Tech Terrace Map
Ransom Canyon Map