| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:34 | 10:55 | 02:45 | 04:49 | 21:07 | 23:37 | 20:37 | 17:53 | ||
| Meridian | 14:32 | 16:09 | 09:49 | 11:34 | 03:13 | 06:35 | 02:35 | 22:48 | ||
| Sets | 20:31 | 21:26 | 16:53 | 18:19 | 09:18 | 13:33 | 08:34 | 03:39 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||
Observing Under The Dark West Texas Skies












