| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:24 | 08:30 | 06:14 | 11:56 | 06:14 | 08:39 | 05:57 | 03:25 | ||
| Meridian | 12:30 | 15:26 | 12:21 | 19:03 | 12:16 | 15:33 | 11:56 | 08:19 | ||
| Sets | 18:36 | 22:22 | 18:29 | 02:06 | 18:19 | 22:31 | 17:55 | 13:13 | ||
| Constellation | Cetus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Observing Under The Dark West Texas Skies












